Tuition & Fees for Academic Year 2009-2010
| Graduate Tuition and Fees | Cost | |
|---|---|---|
| Graduate Tuition (Per credit hour) | $1,121 per credit hour | Full- and part-time students |
| Graduate Student Organization Fee* | $55 per year | Full-time graduate students |
| Health Fee | $300 per year | Optional |
| Application Fee | $70 | All graduate applicants (except current undergraduate students and alumni) |
| Tuition Deposit for New Students | $500 tuition deposit | Full-time students |
* Continuing graduate students will be charged $40.
Audit Rate
Students who wish to receive the content of a particular course without receiving credit may register as auditors. Auditors receive no credit or grade. The audit rate is 50% of tuition.
Payment Due Date
- September 8, 2009
Methods of Payment
Maintained by webmaster@wpi.eduLast modified: March 26, 2009 10:35:32
